Costs Breakdown
Below are the estimated annual expenses per student. Tuition might rise in the future, and the exchange rate is variable—we will keep capital reserves in sufficient amounts to be able to deal with such potential changes. Students will likely grow out of and/or wear out clothing annually, and so clothing is considered an annual cost.
Boarder Scholars Fees (One Full Year) | |
(FIRST TERM) | |
Tuition & Board Fees | 800,000 Tanzanian Shillings (/=) |
Computer Fees | 30,000 /= |
Uniforms | 80,000 /= |
Bus Contribution | 70,000 /= |
Water Contribution | 50,000 /= |
Medical Care | 50,000 /= |
Visiting Day | 5,000 /= |
Shaving | 5,000 /= |
School Trip | 100,000 /= |
Wear & Tear | 30,000 /= |
(SECOND TERM) | |
Tuition & Board Fees | 800,000 /= |
Computer Fees | 30,000 /= |
Visiting Day | 5,000 /= |
Shaving | 5,000 /= |
(THIRD TERM) | |
Tuition Fee | 800,000 /= |
Computer Fees | 30,000 /= |
Visiting Day | 5,000 /= |
Shaving | 5,000 /= |
Total | 2,900,000 /= |
School Supplies (One Full Year) | |
2 pair slippers | 6,000 /= |
2 dresses (girls) | 20,000 /= |
1 school backpack | 5,000 /= |
1 luggage | 20,000 /= |
2 pair blue socks | 4,000 /= |
2 white shirts | 20,000 /= |
2 pair black shoes | 24,000 /= |
3 pair white socks | 6,000 /= |
1 blanket | 15,000 /= |
2 towels | 20,000 /= |
5 underwear | 5,000 /= |
2 track suits | 60,000 /= |
2 home sweater | 20,000 /= |
2 pajamas | 16,000 /= |
2 t-shirts | 16,000 /= |
2 home shirts | 16,000 /= |
Cloth | 13,500 /= |
6 pencil | 1,800 /= |
2 tooth brush | 1,600 /= |
1 shoe brush | 1,000 /= |
1 shoe polish | 2,000 /= |
2 other soap | 8,000 /= |
1 mosquito net | 8,000 /= |
1 toothpaste | 1,800 /= |
4 toilet soaps | 4,000 /= |
6 roll tp | 2,100 /= |
1 ream paper | 7,500 /= |
2 bars soap | 3,000 /= |
2 pair bed sheets | 14,000 /= |
1 pair blue shorts | 8,000 /= |
2 pair tennis shoes | 30,000 /= |
1 nail cutter | 500 /= |
1 skin oil | 3,000 /= |
5 handkerchief | 2,000 /= |
Total | 384,800 /= |
Other (One Full Year) | |
Misc. and Emergency | 100,000 /= |
Bank Transfer Fees | 150,000 /= |
Transport to/from, Holiday (3) Care | 1,700,000 /= |
Holiday (3) Tutor | 450,000 /= |
Total | 2,400,000 /= |
GRAND TOTAL PER STUDENT PER YEAR | |
Tuition & Board | 2,900,000 /= |
Supplies | 384,800 /= |
Other | 2,400,000 /= |
TOTAL | 5,684,800 /= (appx. $2500) |